| Name | Halloween World QSO Party contest 2013 |
| Description | Halloween World QSO Party contest 2013 |
| Mode | Phone (DSB) |
| Bands | 15m,17m |
| Rules | Winner will get 6 months extension to the subscription
2nd = 3 months
3rd = 1 month
4rd = 1 month
5rd = 1 month |
| Score Calculation | Each completed qso counts 1 point + band dupes |
| Max Power | 300W |
| Exchange | RS+QSO NR |
| QSO Points | Each completed qso counts 1 point |
| Multipliers | Band dupes |
| Start date UTC | 2013-10-27 08:00 |
| End date UTC | 2013-10-27 22:00 |
| Log deadline UTC | 2013-11-05 23:59 |
| Manager | 16HS222 LUC |
| Results | |