| Name | HamSphere 3.0 Christmas contest 2019 |
| Description | The HamSphere DXHC DX HamSphere Club has the honor to invite amateurs and enthusiast to participate in the annual XMAS-Contest. |
| Mode | DSB |
| Bands | 40m and 80m |
| Rules | Each station may be worked one time on 3.5 MHz and one time on 7 MHz.
The station calling CQ must QSY after the QSO, leaving the frequency to the station which answered his/her call. |
| Score Calculation | Total score = total QSO points x multipliers |
| Max Power | 300W (POWER LEVEL 7) |
| Exchange | RS + QSO No. |
| QSO Points | Each completed QSO counts 1 point |
| Multipliers | Prefixes, once per band |
| Start date UTC | 2019-12-26 08:30 |
| End date UTC | 2019-12-26 10:59 |
| Log deadline UTC | 2019-12-28 00:00 |
| Manager | UR5FAI |
| Results | |